Therapists providing Virtual/Teletherapy
Therapists accepting Medicaid
Greene County Area (Under Monroe)
Additional Counseling Resources
Counseling Services
Mental Health Resources to Support the LGBTQ+ Community
-
- Community Mental Health Hospital for children, adults, substance abuse, and crisis services.
- 24-hour crisis assessment and walk-ins (though in our experience it is always best to call ahead
- Initial Appointments (800) 344-8802
- Main Switchboard: (812) 339-1691
- Fax: (812) 339-8109
- 645 South Rogers Street
Bloomington, IN 47403
A nonprofit secular organization aimed at providing affordable mental health service
-
-
- Monday – Thursday, 9 am-6 pm and Friday 9 am to 5 pm
- 803 N. Monroe St. Bloomington, IN 47404
- (812) 332-1262
- Sliding Scale and Accepts Medicaid
-
This is a counseling clinic staffed by graduate students in the Department of Counseling at Indiana University. IMPORTANT NOTE: All Sessions are videotaped and reviewed.
-
- Intake is free, individual counseling is $15 per session
- (812) 856-8302
- Monday -Thursday, noon-8pm and Friday 12 pm-5 pm
- 201 N. Rose Ave. Suite 0001, Bloomington, IN 47405-1006
HealthNet (Formerly Volunteers in Medicine)
Provides mental health services
HealthNet Bloomington Health Center is at the same clinic location: 811 W. Second Street.
They accept most insurances. Patients are welcome from any geographic area, all ages, all income levels.
-
- Clinic Phone Number: 812.333.4001
- Email: shelley.sallee@indyhealthnet.org
Therapist Referral
List for Adults
| Therapist (Certification) Area of Expertise | Telephone | Insurance Information |
| Arnold, Steve (Ph.D.) Anger management, anxiety, depression, domestic violence, sexual violence | (812) 332- 6644 | HIP, Medicaid, private insurance, and self pay |
| Arthur, Christine (MA, LMHC, ATR-BC, ATCS) Trauma and PTSD, depression, anxiety, domestic violence/abuse art therapy | (812) 323-7680 | Anthem |
| Arthur, Maika (Psy.D.) Addictions, anger management, depression, domestic violence, relationship issues, sexual violence, child sexual abuse | (812) 339-3632 | HIP, Private insurance, and self pay |
| Baertsch, Kara (LCSW) 16+ and couples. EMDR, mindfulness, CBT. Competent in LGBTQ+ and polyamorous relationships. | (812) 302-8200 | HIP, private insurance, and self-pay |
| Beczkiewicz, Marabai (MSW, LCSW) Client-centered approach using cognitive trauma processing to work with survivors of rape and sexual violence. EMDR. | (812) 287-9683 | Sliding fee scale, medicare, anthem, IU health, Siho |
| Catholic Charities Counseling for couples, individuals, and families. All staff therapists are trained in EMDR! | (812) 332-1262 | Self-pay and sliding scale |
| Center for Human Growth student therapists, counseling for couples, individuals, families. May be available in various languages | (812) 856-8302 | self-pay and sliding scale |
| Centerstone Comprehensive services, including: abuse, domestic violence, sexual violence, trauma | (812) 339-1691 | Medicaid, private insurance, self pay, sliding scale |
| Chapin, Julie L. (PhD, HSPP) Domestic violence/abuse, emotional disturbance, depression, relationship issues | (812) 320-9008 | Anthem, SIHO |
| Kimmel, Kristin (LCSW, LCAC) Anxiety, depression, relationship issues, substance abuse, sexual orientation | (812) 332-6992 | Medicare, private insurance, and self pay |
| Andrea Maltese (LCSW) Trauma and PTSD, relationship issues, personality disorders | (812) 318-1695 | Aetna, Anthem, BlueCross and BlueShield, IU Health Plan, SIHO |
| Mannia, Nicole (LMHC, MS, Ed. S) Anxiety, trauma and PTSD, mood disorders | (812) 324-0283 (812) 727-4916 | Anthem, private insurance |
| Milestones Comprehensive services for individuals with disabilities | (812) 333-6324 | Medicaid, private insurance, self pay, sliding scale |
| Pacifici, Caesar (PhD, HSPP) Relationship issues, depression, anxiety, domestic abuse/violence | (812) 650-2577 | Aetna, Anthem, BlueCross and BlueShield, Cigna, IU HealthCare, Optum, SIHO, UnitedHealthcare |
| Pardue, Deb (MS Ed, LMFT) Trauma, sexual abuse, transgender and LGBTQ+, trauma and PTSD, family conflict | (812) 308-9366 | Anthem |
| Peters, Jon (MSW, LCSW) Divorce, grief, anxiety | (812) 730-4028 | Anthem, BlueCross and BlueShield, Medicare, Optum |
| Rautio-Dietz, Susan (Ph.D.) Anger management, anxiety, depression, divorce, domestic violence, eating disorders, neglect, sexual violence, trauma | (812) 332-7394 | Self pay |
| Rensberger, Eric (MS, LCSW) PTSD, past traumas, works with teens as well as adults | (812)335-4147 | No insurance, possible sliding scale |
| Sexual Assault Crisis Services at Indiana University Sexual violence | (812) 855-8900 | The first two visits for IU students and staff are free, and then the rest are at a reduced cost |
| Spencer Psychology Anxiety, depression, domestic violence, sexual violence, trauma | (812) 333-8474 apply with online contact form | Medicare, HIP, private insurance, self-pay (no Anthem) |
| Caroline Hippler (MC) Anxiety, depression, trauma, grief, coming out, gender identity, relationship issues, sex, and other life issues. Solid foundation in multicultural counseling with extensive experiences with people who identify as LGBTQA or something else. (812)671-0441 $100 per 50 min, call for info about sliding scale Blue cross/Blue shield and more | (812) 671-0441 | $100 per 50 min, call for info about sliding scale Blue cross/Blue shield and more |
| Angela Marshall (PsyD, HSPP) Certified sex therapist. Specializes in behavioral and sexual health. Located in Indianapolis. (812) 345-5114 Accepts cash, please call about your insurance | (812) 345-5114 | Accepts cash, please call about your insurance |
The language used on the above referral information is the language that is used by each of the therapists in question. Please call the provider to determine the most up-to-date pay options that they offer.